Product Comparison
Find the right MIES solution for your trading needs.
| Features | Trading Intelligence Pro | Crypto Brain Pro | Futures Pro | Arbitrage Cloud |
|---|---|---|---|---|
| MetaTrader connectivity | ✓ | — | — | — |
| Crypto Spot Trading | — | ✓ | — | — |
| Crypto Futures Trading | — | ✓ | — | — |
| Futures trading with data feeds | — | — | ✓ | — |
| Arbitrage Modules (SharpTrader, Western Pips, DAAS, NewHope, Madeo) | — | — | — | ✓ |
| AI Trading Intelligence | ✓ | — | — | — |
| Strategy Control Center | — | ✓ | — | — |
A tick means the feature is part of the product. A dash means it is not part of that product.